| File size | 683492 |
| Original date | $originalDate |
| Resolution | $resolution |
| Flash | $flash |
| Focal length | $focalLength |
| Exposure time | $exposureTime |
| Aperture | $aperture |
| Focus Distance | $focusDistance |
| Metering Mode | $meteringMode |
| Camera make | $cameraMake |
| Camera model | $cameraModel |
| Sensor type | $sensorType |
|
Pferde-17
|
5/17/09 11:40 AM
|
17[18]
|
|
Insgesamt finden 6-7 Rennen je Renntag statt und diese im Intervall von 30-35 Minuten. Viel Luft zwischen den Rennen ist also nicht. |
||